Namkaran Sanskar Muhurat 2021 - In this article of ours on Namkaran Sanskar Muhurat 2021, you will know which day of the year will be quite auspicious for the naming ceremony of your child. Which kind of name would suit the characteristics of your child’s Kundli. Know all of these things and along with all of these, discover the importance of Namkaran Sanskar Muhurat.
AstroSage Brihat Kundli offers accurate and Reliable Life Predictions
In today’s post modern era, it is often seen that parents select some casual names for their children, which lack any proper meaning. Once a child is born, parents try to look forth each and every platform available to finally come into conclusion about the name of their newly born child. There is also quite a tradition of parents juggling some of the letters of their own names and then coming up with a new name for their child. Meanwhile, some other folks also select the names of various deities for their children so that they can imbibe some heavenly qualities.
No matter how beautiful or fancy the child’s name is, it is the parents who always know that a name will always determine their child’s identity, which will remain a part of him until his death. This is the reason why it is absolutely necessary for the parents to know the auspicious Muhurat for the Namkaran ceremony, but they also introspect very serious things.
हिंदी में पढ़ने के लिए यहाँ क्लिक करें: नामकरण मुहूर्त 2021
If any child is born during the year 2021 and his Namkaran Ceremony is yet to be completed, then you can consult our schedule of Namkaran Sanskar Muhurat 2021 and get the auspicious Muhurat for conducting it at your house.
January Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 January , 2021 | Friday | 07:13:23 | 20:15:21 |
04 January , 2021 | Monday | 19:17:10 | 31:14:05 |
06 January , 2021 | Wednesday | 07:14:25 | 26:08:44 |
08 January , 2021 | Friday | 07:14:38 | 14:13:06 |
13 January , 2021 | Wednesday | 10:31:38 | 31:14:46 |
14 January , 2021 | Thursday | 07:14:42 | 29:04:47 |
18 January , 2021 | Monday | 07:43:22 | 31:14:11 |
20 January , 2021 | Wednesday | 07:13:46 | 31:13:46 |
21 January , 2021 | Thursday | 07:13:32 | 15:36:32 |
24 January , 2021 | Sunday | 07:12:39 | 31:12:39 |
25 January , 2021 | Monday | 07:12:18 | 25:55:40 |
28 January , 2021 | Thursday | 07:11:06 | 27:50:37 |
February Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 February , 2021 | Monday | 18:26:27 | 31:09:08 |
03 February , 2021 | Wednesday | 07:08:01 | 31:08:02 |
04 February , 2021 | Thursday | 07:07:26 | 19:45:40 |
12 February , 2021 | Friday | 14:23:48 | 31:01:56 |
14 February , 2021 | Sunday | 16:33:25 | 26:01:00 |
17 February , 2021 | Wednesday | 06:57:50 | 23:49:14 |
21 February , 2021 | Sunday | 15:43:44 | 30:54:17 |
22 February , 2021 | Monday | 06:53:20 | 10:58:12 |
24 February , 2021 | Wednesday | 13:17:52 | 30:51:27 |
25 February , 2021 | Thursday | 06:50:28 | 13:17:57 |
28 February , 2021 | Sunday | 09:36:11 | 30:47:29 |
March Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 March , 2021 | Monday | 06:46:27 | 30:46:26 |
03 March , 2021 | Wednesday | 06:44:22 | 25:36:21 |
04 March , 2021 | Thursday | 23:58:04 | 30:43:19 |
05 March , 2021 | Friday | 06:42:15 | 22:38:16 |
08 March , 2021 | Monday | 20:40:40 | 30:38:59 |
10 March , 2021 | Wednesday | 06:36:47 | 21:03:03 |
14 March , 2021 | Sunday | 06:32:17 | 30:32:18 |
15 March , 2021 | Monday | 06:31:09 | 30:31:10 |
19 March , 2021 | Friday | 13:44:39 | 30:26:35 |
21 March , 2021 | Sunday | 06:24:16 | 19:24:49 |
24 March , 2021 | Wednesday | 06:20:46 | 23:13:07 |
28 March , 2021 | Sunday | 06:16:09 | 30:16:09 |
29 March , 2021 | Monday | 06:14:58 | 30:14:58 |
April Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 April, 2021 | Thursday | 11:02:16 | 30:11:31 |
08 April, 2021 | Thursday | 06:03:34 | 28:57:44 |
12 April, 2021 | Monday | 08:02:25 | 29:59:11 |
16 April, 2021 | Friday | 18:07:38 | 29:54:53 |
25 April, 2021 | Sunday | 05:45:54 | 16:15:08 |
26 April, 2021 | Monday | 12:46:12 | 29:44:58 |
28 April, 2021 | Wednesday | 17:13:39 | 29:43:08 |
29 April, 2021 | Thursday | 05:42:15 | 14:30:21 |
May Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
02 May, 2021 | Sunday | 08:59:40 | 29:39:41 |
03 May, 2021 | Monday | 05:38:50 | 29:38:51 |
05 May, 2021 | Wednesday | 13:24:03 | 29:37:15 |
06 May, 2021 | Thursday | 05:36:28 | 10:32:38 |
07 May, 2021 | Friday | 12:26:37 | 29:35:41 |
09 May, 2021 | Sunday | 05:34:15 | 19:32:57 |
13 May, 2021 | Thursday | 05:31:32 | 29:31:32 |
14 May, 2021 | Friday | 05:30:54 | 29:30:54 |
17 May, 2021 | Monday | 13:22:00 | 29:29:09 |
21 May, 2021 | Friday | 15:23:24 | 29:27:07 |
23 May, 2021 | Sunday | 05:26:13 | 29:26:13 |
24 May, 2021 | Monday | 05:25:50 | 24:13:15 |
26 May, 2021 | Wednesday | 05:25:04 | 25:16:10 |
30 May, 2021 | Sunday | 05:23:49 | 29:23:49 |
31 May, 2021 | Monday | 05:23:35 | 16:02:01 |
June Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
02 June, 2021 | Wednesday | 05:23:07 | 17:00:07 |
04 June, 2021 | Friday | 05:22:47 | 29:22:47 |
06 June, 2021 | Sunday | 05:22:31 | 26:28:00 |
10 June, 2021 | Thursday | 16:24:10 | 29:22:16 |
11 June, 2021 | Friday | 05:22:16 | 14:30:41 |
17 June, 2021 | Thursday | 22:13:52 | 29:22:39 |
18 June, 2021 | Friday | 05:22:47 | 20:41:29 |
20 June, 2021 | Sunday | 05:23:07 | 29:23:07 |
21 June, 2021 | Monday | 05:23:20 | 16:46:09 |
27 June, 2021 | Sunday | 05:24:52 | 15:56:19 |
July Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 July, 2021 | Thursday | 05:26:13 | 29:26:13 |
02 July, 2021 | Friday | 05:26:35 | 15:31:08 |
07 July, 2021 | Wednesday | 05:28:38 | 27:23:00 |
11 July, 2021 | Sunday | 05:30:30 | 26:22:17 |
15 July, 2021 | Thursday | 05:32:29 | 29:32:29 |
16 July, 2021 | Friday | 05:32:59 | 29:33:00 |
19 July, 2021 | Monday | 22:27:30 | 29:34:33 |
23 July, 2021 | Friday | 14:26:15 | 29:36:45 |
25 July, 2021 | Sunday | 05:37:51 | 11:18:06 |
26 July, 2021 | Monday | 10:26:48 | 26:56:47 |
28 July, 2021 | Wednesday | 10:45:51 | 29:39:31 |
29 July, 2021 | Thursday | 05:40:04 | 29:40:04 |
30 July, 2021 | Friday | 05:40:39 | 29:40:39 |
August Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
04 August, 2021 | Wednesday | 05:43:27 | 28:25:29 |
11 August, 2021 | Wednesday | 09:32:27 | 16:56:07 |
12 August, 2021 | Thursday | 15:27:01 | 29:47:56 |
13 August, 2021 | Friday | 05:48:28 | 29:48:28 |
19 August, 2021 | Thursday | 22:42:27 | 29:51:42 |
20 August, 2021 | Friday | 05:52:15 | 20:52:08 |
22 August, 2021 | Sunday | 19:39:54 | 29:53:18 |
23 August, 2021 | Monday | 05:53:48 | 19:26:27 |
25 August, 2021 | Wednesday | 05:54:51 | 16:21:00 |
26 August, 2021 | Thursday | 17:16:26 | 29:55:22 |
27 August, 2021 | Friday | 05:55:52 | 24:47:57 |
30 August, 2021 | Monday | 06:39:32 | 26:02:32 |
September Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 September, 2021 | Wednesday | 05:58:25 | 12:35:07 |
03 September, 2021 | Friday | 16:42:12 | 29:59:24 |
08 September, 2021 | Wednesday | 06:01:51 | 30:01:51 |
09 September, 2021 | Thursday | 06:02:21 | 24:20:20 |
12 September, 2021 | Sunday | 09:50:41 | 30:03:49 |
16 September, 2021 | Thursday | 06:05:45 | 30:05:45 |
17 September, 2021 | Friday | 06:06:16 | 27:36:19 |
22 September, 2021 | Wednesday | 06:08:42 | 30:08:43 |
23 September, 2021 | Thursday | 06:09:13 | 30:09:13 |
26 September, 2021 | Sunday | 14:33:34 | 30:10:42 |
27 September, 2021 | Monday | 06:11:13 | 30:11:13 |
October Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 October, 2021 | Friday | 06:13:16 | 26:57:55 |
06 October, 2021 | Wednesday | 16:37:19 | 30:15:58 |
07 October, 2021 | Thursday | 06:16:30 | 30:16:29 |
08 October, 2021 | Friday | 06:17:04 | 18:59:55 |
10 October, 2021 | Sunday | 06:18:11 | 14:44:31 |
13 October, 2021 | Wednesday | 10:19:34 | 20:09:56 |
14 October, 2021 | Thursday | 18:54:40 | 30:20:30 |
18 October, 2021 | Monday | 10:50:13 | 18:09:56 |
20 October, 2021 | Wednesday | 06:24:08 | 30:24:08 |
21 October, 2021 | Thursday | 06:24:46 | 16:17:46 |
25 October, 2021 | Monday | 06:27:23 | 28:11:09 |
28 October, 2021 | Thursday | 09:41:35 | 30:29:24 |
29 October, 2021 | Friday | 06:30:06 | 11:38:47 |
November Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 November, 2021 | Monday | 12:53:28 | 30:32:12 |
05 November, 2021 | Friday | 26:23:52 | 30:35:07 |
10 November, 2021 | Wednesday | 06:38:54 | 30:38:54 |
11 November, 2021 | Thursday | 06:39:40 | 14:59:22 |
14 November, 2021 | Sunday | 16:31:59 | 30:41:59 |
15 November, 2021 | Monday | 06:42:47 | 30:42:47 |
21 November, 2021 | Sunday | 06:47:33 | 30:47:33 |
24 November, 2021 | Wednesday | 16:29:25 | 30:49:55 |
25 November, 2021 | Thursday | 06:50:43 | 18:49:34 |
29 November, 2021 | Monday | 06:53:53 | 30:53:52 |
December Namkaran Muhurat 2021 | |||
Date | Day | Muhurat Begins | Muhurat Ends |
01 December, 2021 | Wednesday | 06:55:26 | 30:55:26 |
02 December, 2021 | Thursday | 06:56:12 | 16:28:20 |
08 December, 2021 | Wednesday | 07:00:39 | 22:40:04 |
09 December, 2021 | Thursday | 21:51:06 | 31:01:22 |
10 December, 2021 | Friday | 07:02:05 | 21:48:36 |
12 December, 2021 | Sunday | 20:05:19 | 31:03:26 |
13 December, 2021 | Monday | 07:04:06 | 31:04:06 |
19 December, 2021 | Sunday | 07:07:43 | 16:52:19 |
22 December, 2021 | Wednesday | 07:09:19 | 16:54:54 |
26 December, 2021 | Sunday | 07:11:09 | 31:11:09 |
27 December, 2021 | Monday | 07:11:33 | 19:31:33 |
29 December, 2021 | Wednesday | 07:12:19 | 26:39:12 |
30 December, 2021 | Thursday | 24:34:34 | 31:12:39 |
31 December, 2021 | Friday | 07:12:56 | 22:04:40 |
The Hindu religious scriptures talk about the existence of 16 Sanskars in total which should be carried out wholeheartedly in between a person's life and death, as this ensures the person's safety and wellbeing. One such Sanskaar is the Namkaran or naming ceremony during which the parents of a newly born child select a name for him/her in accordance with an auspicious Muhurat.
However in the modern world today parents tend to select names for their child casually without adhering to any proper rites and rituals. It shouldn't be done as it can create futuristic problems for the child. In order to keep the child free of problems, there is a need to commemorate the Namkaran ceremony on time. Also, the Namkaran Muhurat is when an auspicious name is finally selected for the child after keeping his birth sign and Nakshatra in mind.
To Know More About Any Other Muhurat, Click Here!!
In order to calculate the Shubh Muhurat for the Naming ceremony, the help of an expert astrologer must be taken. For the same, the astrologer also takes some notes from the Hindu Panchang, where they conduct a deep study on the birth chart of the child and understand the impact of planetary positions and finally come to a conclusion regarding the name of the child.
In the realm of Hindu culture and religion the Sanskar ceremony is considered to be quite important as it not only benefits the child socially but also proves to be of great help to him or her in the adolescence stages of life. According to traditions and customs, the Namkaran ceremony’s commemoration provides mental and physical development to the child. Consequently, the might and intelligence of the child also improves. The Namkaran Sanskar ceremony provides the child with a necessary recognition and identity, which he/she is yet to receive in life. However, there are certain things during the commemoration of the Namkaran ceremony which the parents must keep in mind. Some of them are mentioned below.
World’s Best Online Astrology Assistant: Dhruv Astro Software
We hope that you will appreciate this write up of ours on Namkaran Muhurat 2021. Thank You so much for connecting with us!!
Get your personalised horoscope based on your sign.